Reid Sales Music Co.
412 Cottage St.
Delphi, IN 46923

Dartboard Standings File for MONCO - Monday Lafayette Combo

Report Date: 02/06/2012

 

League: MONCO, Monday Lafayette Combo
 
Report Date: 02/06/2012
 
SCHEDULED MATCHES FOR 02/06/2012
BULLWINKLES         AT     OUT OF TOWNERS
4 PACK              AT     WTF EVER
LIVIN THE DREAM     AT     LOGGIES FELLOWS
HAPPY MEAL          AT     DMF
CHUMLEYS            AT     HITMEN
BIG L 3J’S          AT     4 ACES
MONITOR #1          AT     NAVY CLUB #1
CAMEL CROSSING #1   AT     MONDAY BOOZERS
VAJAZZLED           AT     HOE GANG 
 
Team Standings, sorted by Wins
 
 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 Division: A     |
 Out Of Towners  |  69.9 |   306 |  214 |
 Bullwinkles     |  68.3 |   306 |  209 |
 Wtf Ever        |  67.3 |   306 |  206 |
 4 Pack          |  64.7 |   306 |  198 |
 Loggies Fellows |  63.7 |   306 |  195 |
 Livin The Dream |  59.8 |   306 |  183 |
 Dmf             |  53.9 |   306 |  165 |
 Happy Meal      |  53.3 |   306 |  163 |
 Hitmen          |  50.0 |   306 |  153 |
 Chumleys        |  49.7 |   306 |  152 |
 4 Aces          |  49.0 |   306 |  150 |
 Big L 3js       |  47.1 |   306 |  144 |
 Navy Team 1     |  39.9 |   306 |  122 |
 Monitor Team 2  |  37.3 |   306 |  114 |
 Monday Boozers  |  33.3 |   306 |  102 |
 Camel Cr Team 1 |  33.3 |   306 |  102 |
-----------------+-------+-------+------+
 Team            | Win % | Games | Wins |
-----------------+-------+-------+------+
 Vajazzled       |  32.4 |   306 |   99 |
 The Hole Gang   |  27.1 |   306 |   83 |
-----------------+-------+-------+------+
 
Last Match Results
 
 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Out Of Towners  | Vajazzled       | 01/30/2012 |   16 |    17 |   15 |      2 |        0 |
 Wtf Ever        | Loggies Fellows | 01/30/2012 |   16 |    17 |   13 |      4 |        0 |
 Big L 3js       | Camel Cr Team 1 | 01/30/2012 |   16 |    17 |   12 |      5 |        0 |
 Chumleys        | Monday Boozers  | 01/30/2012 |   16 |    17 |   11 |      6 |        0 |
 4 Pack          | Monitor Team 2  | 01/30/2012 |   16 |    17 |   11 |      6 |        0 |
 Livin The Dream | The Hole Gang   | 01/30/2012 |   16 |    17 |   11 |      6 |        0 |
 Dmf             | Navy Team 1     | 01/30/2012 |   16 |    17 |   10 |      7 |        0 |
 Bullwinkles     | Happy Meal      | 01/30/2012 |   16 |    17 |   10 |      7 |        0 |
 4 Aces          | Hitmen          | 01/30/2012 |   16 |    17 |    9 |      8 |        0 |
 Hitmen          | 4 Aces          | 01/30/2012 |   16 |    17 |    8 |      9 |        0 |
 Navy Team 1     | Dmf             | 01/30/2012 |   16 |    17 |    7 |     10 |        0 |
 Happy Meal      | Bullwinkles     | 01/30/2012 |   16 |    17 |    7 |     10 |        0 |
 The Hole Gang   | Livin The Dream | 01/30/2012 |   16 |    17 |    6 |     11 |        0 |
 Monitor Team 2  | 4 Pack          | 01/30/2012 |   16 |    17 |    6 |     11 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Team            | Against         | Date       | Week | Games | Wins | Losses | Forfeits |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 Monday Boozers  | Chumleys        | 01/30/2012 |   16 |    17 |    6 |     11 |        0 |
 Camel Cr Team 1 | Big L 3js       | 01/30/2012 |   16 |    17 |    5 |     12 |        0 |
 Loggies Fellows | Wtf Ever        | 01/30/2012 |   16 |    17 |    4 |     13 |        0 |
 Vajazzled       | Out Of Towners  | 01/30/2012 |   16 |    17 |    2 |     15 |        0 |
-----------------+-----------------+------------+------+-------+------+--------+----------+
 
Most Improved Players for All X01 games, Week 18, sorted by PPD Improvement:
 
 Player       | Team            | PPD   | Improvement |
--------------+-----------------+-------+-------------+
 Mark Logsdon | Loggies Fellows | 33.20 |        6.36 |
--------------+-----------------+-------+-------------+
 
Most Improved Players for All Cricket games, Week 18, sorted by MPR Improvement:
 
 Player     | Team        | MPR  | Improvement |
------------+-------------+------+-------------+
 Jeff Cohee | Bullwinkles | 4.57 |        1.06 |
------------+-------------+------+-------------+
 
All X01 and All Cricket games, sorted by MPR:
 
 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Bob Lanie         | Out Of Towners  |   162 |   75 |      18 | 33.32 | 3.79 |   45 |   0 |     0 |    8 |      0 |   4 |
 Randy Morris      | Livin The Dream |   162 |   58 |      19 | 33.12 | 3.63 |   49 |   0 |     0 |   12 |      1 |   6 |
 Ed Delph          | Wtf Ever        |   144 |   46 |      33 | 29.50 | 3.61 |   29 |   0 |     0 |    2 |      0 |   4 |
 Jeff Cohee        | Bullwinkles     |   108 |   33 |      15 | 31.61 | 3.60 |   18 |   0 |     0 |    6 |      0 |   5 |
 Jeff Brummet      | Out Of Towners  |   162 |   45 |      31 | 31.22 | 3.49 |   36 |   0 |     0 |    3 |      0 |   0 |
 Greg Helm         | Bullwinkles     |   153 |   50 |      20 | 28.66 | 3.33 |   28 |   0 |     0 |    5 |      1 |   6 |
 Bud Crystal       | 4 Pack          |   162 |   51 |      25 | 27.64 | 3.27 |   18 |   0 |     0 |    2 |      0 |   7 |
 Brian Kreighbaum  | Bullwinkles     |   117 |   34 |      24 | 27.81 | 3.25 |   14 |   0 |     0 |    4 |      0 |   4 |
 Ricky Wilma       | Bullwinkles     |   162 |   50 |      20 | 28.68 | 3.25 |   25 |   0 |     0 |    6 |      0 |   5 |
 Denny Molter      | 4 Pack          |   153 |   49 |      19 | 27.67 | 3.20 |   19 |   0 |     0 |    6 |      0 |   5 |
 Anthony Wagner    | Bullwinkles     |   162 |   58 |      31 | 29.40 | 3.18 |   28 |   0 |     0 |    3 |      0 |   2 |
 Steve Happ        | Happy Meal      |   162 |   55 |      14 | 25.91 | 3.15 |   14 |   0 |     0 |    2 |      0 |   5 |
 Shawn Nobile      | 4 Pack          |   162 |   59 |      30 | 27.82 | 3.12 |   23 |   0 |     0 |    4 |      0 |   6 |
 Mike Weigle       | Out Of Towners  |   153 |   38 |      39 | 26.08 | 3.11 |   13 |   0 |     0 |    2 |      0 |   2 |
 RYAN Watson       | Dmf             |    18 |    3 |       3 | 25.71 | 3.10 |    5 |   0 |     0 |    1 |      0 |   0 |
 Matt Haynes       | Wtf Ever        |   162 |   62 |      22 | 26.72 | 3.10 |   20 |   0 |     0 |    7 |      0 |   2 |
 Zach Smith        | Dmf             |   126 |   49 |      12 | 27.23 | 3.06 |   15 |   0 |     0 |    4 |      0 |   3 |
 Randy Featherston | Livin The Dream |   162 |   35 |      22 | 25.81 | 3.04 |   17 |   0 |     0 |    6 |      0 |   3 |
 Mark Logsdon      | Loggies Fellows |   162 |   52 |      21 | 27.20 | 3.00 |   23 |   0 |     0 |    3 |      0 |   1 |
 Marcus Archer     | Loggies Fellows |    99 |   35 |      10 | 28.13 | 2.96 |    9 |   0 |     1 |    5 |      0 |   2 |
 Tom Bowman        | 4 Aces          |   162 |   39 |      17 | 25.99 | 2.95 |   14 |   0 |     0 |    5 |      0 |   5 |
 Kirk Wright       | 4 Pack          |   162 |   35 |      35 | 24.05 | 2.90 |   13 |   0 |     0 |    2 |      0 |   2 |
 Dave Brummet      | Out Of Towners  |   162 |   53 |      25 | 25.63 | 2.87 |   10 |   0 |     0 |    4 |      2 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Jay Mason         | 4 Aces          |   144 |   32 |      19 | 24.87 | 2.86 |   14 |   0 |     0 |    5 |      0 |   2 |
 Scott Miller      | Wtf Ever        |   162 |   59 |      18 | 28.65 | 2.83 |   30 |   0 |     0 |    4 |      1 |   1 |
 Bill Brunson      | Livin The Dream |   153 |   50 |      25 | 25.89 | 2.78 |   14 |   0 |     0 |    2 |      0 |   3 |
 Charlie Scott     | Dmf             |   162 |   42 |      23 | 22.26 | 2.75 |   10 |   0 |     0 |    2 |      0 |   2 |
 Dave Daisy        | 4 Aces          |   144 |   36 |      14 | 24.25 | 2.71 |    5 |   1 |     0 |    2 |      0 |   2 |
 Josh Bowman       | 4 Aces          |   153 |   33 |      18 | 23.34 | 2.70 |    7 |   0 |     0 |    5 |      0 |   1 |
 Cody Beaver       | Loggies Fellows |   153 |   43 |      20 | 22.07 | 2.66 |    7 |   0 |     0 |    2 |      0 |   5 |
 Jason Phillips    | Hitmen          |   153 |   46 |      18 | 24.66 | 2.64 |   19 |   0 |     0 |    2 |      0 |   2 |
 Dale Anderson     | Wtf Ever        |   162 |   37 |      33 | 26.07 | 2.62 |   17 |   0 |     0 |    1 |      0 |   4 |
 Adam Mcguire      | Hitmen          |   153 |   44 |      19 | 22.63 | 2.58 |    4 |   0 |     0 |    1 |      0 |   1 |
 Greg Haynes       | Dmf             |    63 |   22 |       5 | 23.18 | 2.54 |    3 |   0 |     0 |    2 |      0 |   0 |
 KENNY DUNBAR      | Loggies Fellows |    90 |   28 |       8 | 23.09 | 2.52 |    9 |   0 |     0 |    3 |      0 |   1 |
 Joe Lesher        | Big L 3js       |    27 |    9 |       1 | 23.40 | 2.51 |    0 |   0 |     0 |    1 |      0 |   0 |
 Bart Holle        | Chumleys        |   126 |   29 |      14 | 23.61 | 2.50 |    4 |   0 |     0 |    2 |      1 |   0 |
 Mark Landis       | Happy Meal      |    81 |   25 |      11 | 24.65 | 2.50 |    4 |   0 |     0 |    1 |      0 |   0 |
 Josh Skeel        | Chumleys        |   135 |   37 |      16 | 22.48 | 2.50 |    7 |   0 |     0 |    0 |      0 |   0 |
 Dan Mcglothin     | Livin The Dream |   135 |   30 |      25 | 22.48 | 2.48 |    8 |   0 |     0 |    1 |      0 |   0 |
 JEFF SMITH        | Vajazzled       |    45 |   11 |       2 | 19.86 | 2.46 |    0 |   0 |     0 |    0 |      0 |   0 |
 Dave Norman       | Navy Team 1     |   153 |   38 |      11 | 21.78 | 2.43 |   12 |   0 |     0 |    1 |      0 |   0 |
 Joe Vandavier     | Hitmen          |   135 |   33 |      13 | 23.19 | 2.43 |    6 |   0 |     0 |    2 |      0 |   0 |
 Mike Sollars      | Navy Team 1     |    90 |   20 |      10 | 20.20 | 2.42 |    2 |   0 |     0 |    5 |      0 |   0 |
 Craig Devault     | Chumleys        |   144 |   39 |      14 | 20.91 | 2.40 |    3 |   0 |     0 |    3 |      0 |   1 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Jesse Crupper     | Big L 3js       |   153 |   41 |      12 | 22.05 | 2.37 |    8 |   0 |     0 |    3 |      0 |   0 |
 Josh Haas         | Camel Cr Team 1 |   162 |   56 |       5 | 22.19 | 2.36 |   16 |   0 |     0 |    3 |      0 |   0 |
 LAUREN VANDERVATE | Happy Meal      |    27 |    3 |       3 | 22.37 | 2.31 |    0 |   0 |     0 |    0 |      0 |   0 |
 Charlie Landis    | Happy Meal      |   162 |   40 |      20 | 22.20 | 2.29 |   11 |   0 |     0 |    0 |      0 |   0 |
 JUSTIN LOGSDON    | Loggies Fellows |   135 |   35 |      18 | 21.25 | 2.27 |    6 |   0 |     0 |    1 |      0 |   0 |
 Joe Parke         | Loggies Fellows |    45 |    6 |      11 | 21.20 | 2.23 |    1 |   0 |     0 |    0 |      0 |   0 |
 Justin Sheets     | Big L 3js       |   108 |   28 |       4 | 20.34 | 2.21 |    2 |   0 |     0 |    0 |      1 |   0 |
 DAN Fields        | Chumleys        |    18 |    3 |       0 | 19.01 | 2.19 |    0 |   0 |     0 |    0 |      0 |   0 |
 Russ Gibson       | Chumleys        |   108 |   28 |      14 | 21.31 | 2.17 |    3 |   0 |     0 |    0 |      0 |   0 |
 MATT ZOOK         | Camel Cr Team 1 |    18 |    2 |       1 | 22.00 | 2.17 |    0 |   0 |     0 |    0 |      0 |   0 |
 Keith Nelson      | Dmf             |   126 |   19 |      16 | 18.94 | 2.16 |    2 |   0 |     0 |    0 |      0 |   1 |
 Deb Hamilton      | Dmf             |   144 |   28 |      22 | 18.22 | 2.14 |    1 |   0 |     0 |    0 |      0 |   0 |
 COURTNEY CARTER   | Big L 3js       |    27 |   10 |       2 | 21.79 | 2.14 |    0 |   0 |     0 |    0 |      0 |   0 |
 Rick Smith        | Monitor Team 2  |   153 |   46 |      10 | 19.56 | 2.11 |    4 |   0 |     0 |    0 |      0 |   0 |
 JUSTIN Gephart    | 4 Aces          |    36 |    8 |       4 | 18.98 | 2.07 |    1 |   0 |     0 |    0 |      0 |   0 |
 Lisa Nobile       | Big L 3js       |   144 |   30 |      17 | 18.54 | 2.04 |    4 |   0 |     0 |    2 |      0 |   0 |
 Brandis Kuszmaul  | Substitutes     |    54 |   11 |       5 | 17.33 | 2.02 |    0 |   0 |     0 |    0 |      0 |   0 |
 Vinny Bruce       | Chumleys        |    99 |   15 |      15 | 20.56 | 2.00 |    1 |   0 |     0 |    0 |      0 |   0 |
 Jed Tuttle        | Hitmen          |   162 |   21 |      21 | 18.10 | 1.95 |    1 |   0 |     0 |    3 |      0 |   0 |
 Dan Westfall      | Navy Team 1     |   144 |   27 |      12 | 19.93 | 1.93 |    3 |   0 |     0 |    0 |      0 |   0 |
 MARK WIREMAN      | Vajazzled       |    27 |    3 |       3 | 18.82 | 1.92 |    1 |   0 |     0 |    0 |      0 |   0 |
 Mary Morris       | Happy Meal      |   162 |   27 |      19 | 19.41 | 1.91 |    3 |   0 |     0 |    2 |      0 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 JERRY LANIE       | Out Of Towners  |    45 |    9 |       6 | 19.41 | 1.90 |    1 |   0 |     0 |    0 |      0 |   0 |
 John Risner       | The Hole Gang   |    36 |   10 |       2 | 18.82 | 1.88 |    0 |   0 |     0 |    0 |      0 |   0 |
 RANDY RISNER      | Monitor Team 2  |    18 |    4 |       2 | 15.49 | 1.86 |    0 |   0 |     0 |    0 |      0 |   0 |
 TIM KENNEDY       | The Hole Gang   |   117 |   33 |       5 | 18.90 | 1.86 |    6 |   0 |     0 |    2 |      0 |   0 |
 JOHN RISNER       | Monitor Team 2  |    27 |    3 |       0 | 18.61 | 1.86 |    1 |   0 |     0 |    0 |      0 |   0 |
 KURTIS SHARPE     | Big L 3js       |    63 |    7 |       7 | 18.09 | 1.85 |    1 |   0 |     0 |    0 |      0 |   0 |
 Kathy Sharpe      | Vajazzled       |   153 |   29 |       7 | 18.34 | 1.84 |    3 |   0 |     0 |    2 |      0 |   0 |
 Sonya Morrow      | Monday Boozers  |   144 |   33 |       8 | 16.66 | 1.81 |    1 |   0 |     0 |    2 |      0 |   0 |
 Al Lone           | Navy Team 1     |   144 |   17 |       9 | 17.88 | 1.80 |    4 |   0 |     0 |    0 |      0 |   1 |
 BRIAN LUCAS       | Navy Team 1     |   117 |   20 |       9 | 16.90 | 1.78 |    1 |   0 |     0 |    0 |      0 |   0 |
 Maryjane Wireman  | Vajazzled       |   126 |   21 |       3 | 16.15 | 1.77 |    1 |   0 |     0 |    1 |      0 |   0 |
 SHANNON Coar      | Wtf Ever        |    18 |    2 |       4 | 15.49 | 1.76 |    0 |   0 |     0 |    0 |      0 |   0 |
 LARRY MATHES      | Hitmen          |    36 |    7 |       0 | 19.24 | 1.75 |    0 |   0 |     0 |    1 |      0 |   0 |
 Terry Howerton    | Monday Boozers  |   153 |   29 |       8 | 16.62 | 1.68 |    2 |   0 |     0 |    0 |      0 |   0 |
 Kale Bailey       | Camel Cr Team 1 |   131 |   19 |      13 | 15.82 | 1.60 |    0 |   0 |     0 |    0 |      0 |   0 |
 Joyce Mabbitt     | Vajazzled       |   153 |   14 |      11 | 15.26 | 1.58 |    1 |   0 |     0 |    0 |      0 |   0 |
 Tolly Arnold      | Monday Boozers  |   162 |   17 |      11 | 15.22 | 1.51 |    1 |   0 |     0 |    0 |      0 |   0 |
 Kenny Burkhalter  | Monitor Team 2  |    27 |    3 |       1 | 16.34 | 1.50 |    0 |   0 |     0 |    0 |      0 |   0 |
 Kathy Baker       | Monitor Team 2  |   117 |   25 |       4 | 15.22 | 1.49 |    0 |   0 |     0 |    0 |      0 |   0 |
 Julie Smith       | Vajazzled       |   162 |   22 |       7 | 13.75 | 1.48 |    0 |   0 |     0 |    0 |      0 |   0 |
 Vicky Bradford    | Substitutes     |    45 |    8 |       5 | 15.98 | 1.46 |    0 |   0 |     0 |    0 |      0 |   0 |
 Mike Page         | Monitor Team 2  |   153 |   27 |      11 | 16.05 | 1.42 |    0 |   0 |     0 |    1 |      0 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player            | Team            | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Craig Winningham  | The Hole Gang   |   108 |    5 |       8 | 14.78 | 1.42 |    1 |   0 |     0 |    0 |      0 |   0 |
 Steve Burkhalter  | The Hole Gang   |   117 |   13 |       5 | 14.88 | 1.40 |    1 |   0 |     0 |    1 |      0 |   0 |
 Jaime Payne       | The Hole Gang   |   153 |   15 |      11 | 13.75 | 1.40 |    0 |   0 |     0 |    0 |      0 |   0 |
 Mel Collier       | Monday Boozers  |   117 |   13 |       9 | 14.26 | 1.33 |    2 |   0 |     0 |    0 |      0 |   0 |
 JEN KENNEDY       | The Hole Gang   |    18 |    0 |       0 | 14.21 | 1.27 |    0 |   0 |     0 |    0 |      0 |   0 |
 Lance Mathews     | The Hole Gang   |    18 |    1 |       0 | 14.61 | 1.24 |    0 |   0 |     0 |    0 |      0 |   0 |
 Troy Julian       | The Hole Gang   |    18 |    2 |       1 | 14.72 | 1.21 |    0 |   0 |     0 |    0 |      0 |   0 |
 Joyce Nash        | Camel Cr Team 1 |   148 |   11 |       8 | 14.14 | 1.18 |    0 |   0 |     0 |    0 |      0 |   0 |
 Deb Wheeler       | Camel Cr Team 1 |   135 |   11 |      14 | 13.71 | 1.13 |    0 |   0 |     0 |    0 |      0 |   0 |
 JAMES SMITH       | The Hole Gang   |    18 |    0 |       1 | 11.91 | 1.08 |    0 |   0 |     0 |    0 |      0 |   0 |
 Dawn Leonhardt    | Monitor Team 2  |   135 |    6 |      12 | 12.36 | 1.03 |    0 |   0 |     0 |    0 |      0 |   0 |
 RON SMART         | The Hole Gang   |    18 |    0 |       0 | 13.73 | 1.00 |    0 |   0 |     0 |    0 |      0 |   0 |
 LAURA HOLDCRAFT   | Camel Cr Team 1 |    18 |    0 |       0 | 13.08 | 0.98 |    0 |   0 |     0 |    0 |      0 |   0 |
 JEFF ETTER        | The Hole Gang   |    18 |    3 |       0 | 15.10 | 0.97 |    0 |   0 |     0 |    0 |      0 |   0 |
-------------------+-----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing