Reid Sales Music Co.
412 Cottage St.
Delphi, IN 46923

Dartboard Standings File for WEDCO - Wednesday Lafayette Combo

Report Date: 01/19/2012

 

League: WEDCO, Wednesday Lafayette Combo
 
Report Date: 01/19/2012
 
3rdD ROUND OF TOURNAMENT SCHEDULE ON 02/08/2012
 
THROW TOGETHERS        AT     ROCK BOTTOM
SHUT UP STUPID         AT     LEFTY’S #2
 
 
 
 
Team Standings, sorted by Wins
 
 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
 Division: A      |
 Opies Team       |  63.6 |   272 |  173 |
 Ship Wrecks      |  58.1 |   272 |  158 |
 Rock Bottom      |  57.7 |   272 |  157 |
 Hitmen           |  57.7 |   272 |  157 |
 LEFTYS TEAM 2    |  57.7 |   272 |  157 |
 My Three Sons    |  56.2 |   272 |  153 |
 Shut Up Stupid   |  55.5 |   272 |  151 |
 Throw Togethers  |  53.7 |   272 |  146 |
 Moose 1529       |  52.6 |   272 |  143 |
 3 Guys An A Girl |  51.8 |   272 |  141 |
 Leftys Team1     |  44.5 |   272 |  121 |
 We Not Me        |  42.6 |   272 |  116 |
 Wizards          |  41.2 |   272 |  112 |
 Cc Team 1        |  39.0 |   272 |  106 |
 Off Centers      |  34.6 |   272 |   94 |
 Nc Team 1        |  33.5 |   272 |   91 |
------------------+-------+-------+------+
 Team             | Win % | Games | Wins |
------------------+-------+-------+------+
------------------+-------+-------+------+
 
Last Match Results
 
 Team             | Against          | Date       | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
 My Three Sons    | 3 Guys An A Girl | 01/18/2012 |   16 |    17 |   14 |      3 |        0 |
 We Not Me        | Cc Team 1        | 01/18/2012 |   16 |    17 |   12 |      5 |        0 |
 Opies Team       | LEFTYS TEAM 2    | 01/18/2012 |   16 |    17 |   11 |      6 |        0 |
 Throw Togethers  | Moose 1529       | 01/18/2012 |   16 |    17 |   10 |      7 |        0 |
 Leftys Team1     | Wizards          | 01/18/2012 |   16 |    17 |   10 |      7 |        0 |
 Nc Team 1        | Off Centers      | 01/18/2012 |   16 |    17 |    9 |      8 |        0 |
 Ship Wrecks      | Hitmen           | 01/18/2012 |   16 |    17 |    9 |      8 |        0 |
 Rock Bottom      | Shut Up Stupid   | 01/18/2012 |   16 |    17 |    9 |      8 |        0 |
 Hitmen           | Ship Wrecks      | 01/18/2012 |   16 |    17 |    8 |      9 |        0 |
 Shut Up Stupid   | Rock Bottom      | 01/18/2012 |   16 |    17 |    8 |      9 |        0 |
 Off Centers      | Nc Team 1        | 01/18/2012 |   16 |    17 |    8 |      9 |        0 |
 Moose 1529       | Throw Togethers  | 01/18/2012 |   16 |    17 |    7 |     10 |        0 |
 Wizards          | Leftys Team1     | 01/18/2012 |   16 |    17 |    7 |     10 |        0 |
 LEFTYS TEAM 2    | Opies Team       | 01/18/2012 |   16 |    17 |    6 |     11 |        0 |
 Cc Team 1        | We Not Me        | 01/18/2012 |   16 |    17 |    5 |     12 |        0 |
 3 Guys An A Girl | My Three Sons    | 01/18/2012 |   16 |    17 |    3 |     14 |        0 |
------------------+------------------+------------+------+-------+------+--------+----------+
 
Most Improved Players for All X01 games, Week 16, sorted by PPD Improvement:
 
 Player        | Team       | PPD   | Improvement |
---------------+------------+-------+-------------+
 Dale Anderson | Opies Team | 30.18 |        6.68 |
---------------+------------+-------+-------------+
 
Most Improved Players for Cricket / 200 games, Week 16, sorted by MPR Improvement:
 
 Player      | Team       | MPR  | Improvement |
-------------+------------+------+-------------+
 Greg Haynes | Moose 1529 | 3.94 |        1.64 |
-------------+------------+------+-------------+
 
All X01 and Cricket / 200 games, sorted by MPR:
 
 Player             | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 MATT HAYNES        | My Three Sons    |     9 |    5 |       1 | 28.70 | 3.68 |    1 |   0 |     0 |    0 |      0 |   0 |
 Randy Morris       | Ship Wrecks      |    90 |   30 |      14 | 31.86 | 3.52 |   28 |   0 |     0 |    1 |      0 |   4 |
 Jeff Brummet       | LEFTYS TEAM 2    |   144 |   57 |      18 | 28.94 | 3.32 |   21 |   0 |     0 |    4 |      2 |   2 |
 Ed Delph           | Opies Team       |   135 |   64 |      11 | 28.98 | 3.27 |   27 |   0 |     0 |    4 |      1 |   3 |
 Zach Smith         | Throw Togethers  |    81 |   34 |       5 | 27.19 | 3.21 |   11 |   0 |     0 |    1 |      0 |   3 |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 MARK LOGSDON       | Wizards          |     9 |    4 |       0 | 26.84 | 3.03 |    1 |   0 |     0 |    0 |      0 |   0 |
 Tom Bowman         | Rock Bottom      |   144 |   50 |      14 | 25.70 | 3.01 |   15 |   0 |     1 |    4 |      0 |   4 |
 Ryan Watson        | My Three Sons    |   144 |   47 |      17 | 25.44 | 2.97 |   18 |   0 |     0 |    4 |      1 |   3 |
 SCOTT MILLER       | Opies Team       |     9 |    6 |       1 | 33.70 | 2.92 |    2 |   0 |     0 |    0 |      0 |   0 |
 Dave Brummet       | LEFTYS TEAM 2    |   144 |   62 |      15 | 24.97 | 2.92 |   14 |   0 |     0 |    2 |      0 |   2 |
 Josh Bowman        | Rock Bottom      |   144 |   44 |      27 | 25.26 | 2.80 |    9 |   0 |     0 |    8 |      0 |   2 |
 Mark Landis        | Ship Wrecks      |    81 |   26 |      11 | 24.72 | 2.71 |    6 |   0 |     0 |    3 |      0 |   0 |
 Jason Phillips     | Hitmen           |   126 |   39 |      23 | 23.74 | 2.66 |   12 |   0 |     0 |    3 |      0 |   1 |
 Charlie Scott      | My Three Sons    |   135 |   41 |      19 | 22.88 | 2.64 |   12 |   0 |     0 |    0 |      0 |   1 |
 Dave Daisy         | Rock Bottom      |   135 |   39 |      17 | 23.93 | 2.61 |   10 |   0 |     0 |    1 |      0 |   2 |
 ADAM MCGUIRE       | Hitmen           |    81 |   28 |       7 | 23.09 | 2.55 |    2 |   0 |     0 |    4 |      0 |   2 |
 Dave Allen         | Shut Up Stupid   |   144 |   51 |      18 | 21.71 | 2.54 |   10 |   0 |     0 |    3 |      0 |   2 |
 Kirk Wright        | Ship Wrecks      |   144 |   49 |      20 | 24.39 | 2.52 |   15 |   0 |     0 |    7 |      0 |   0 |
 CODY BEAVER        | My Three Sons    |    27 |    8 |       3 | 22.00 | 2.52 |    2 |   0 |     0 |    1 |      0 |   0 |
 Dale Anderson      | Opies Team       |   144 |   49 |      20 | 23.89 | 2.52 |   15 |   0 |     0 |    4 |      0 |   1 |
 Greg Haynes        | Moose 1529       |   135 |   40 |      24 | 20.99 | 2.40 |    6 |   0 |     0 |    0 |      0 |   0 |
 Brad Howe          | Throw Togethers  |   117 |   35 |       9 | 23.45 | 2.39 |    8 |   0 |     0 |    3 |      0 |   0 |
 KENNY DUNBAR       | Wizards          |     9 |    3 |       2 | 22.26 | 2.35 |    0 |   0 |     0 |    0 |      0 |   0 |
 Adam Nelson        | My Three Sons    |   144 |   32 |      22 | 19.74 | 2.34 |    2 |   0 |     0 |    1 |      0 |   2 |
 Josh Haas          | Cc Team 1        |   126 |   37 |      10 | 23.58 | 2.33 |    9 |   0 |     0 |    2 |      1 |   0 |
 Jeff Smith         | Shut Up Stupid   |   144 |   32 |      17 | 21.62 | 2.32 |    3 |   0 |     0 |    2 |      0 |   0 |
 Jared Sowders      | Hitmen           |    45 |   14 |       4 | 19.03 | 2.30 |    1 |   0 |     0 |    0 |      0 |   1 |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Steve Pearson      | Shut Up Stupid   |   135 |   35 |      22 | 20.87 | 2.29 |   10 |   0 |     0 |    0 |      0 |   0 |
 Jay Harris         | Moose 1529       |   144 |   35 |      13 | 20.33 | 2.29 |    5 |   0 |     0 |    3 |      0 |   2 |
 Josh Mabbitt       | 3 Guys An A Girl |   144 |   47 |      17 | 22.75 | 2.27 |    7 |   0 |     0 |    2 |      0 |   0 |
 Garrett Sparks     | Leftys Team1     |   117 |   32 |      12 | 20.84 | 2.22 |    6 |   0 |     0 |    3 |      0 |   0 |
 MARY WIREMAN       | Wizards          |     9 |    1 |       1 | 13.13 | 2.19 |    0 |   0 |     0 |    0 |      0 |   0 |
 JESSE Crupper      | 3 Guys An A Girl |   144 |   45 |      12 | 20.22 | 2.17 |    2 |   0 |     0 |    1 |      0 |   0 |
 Carl Cadwallader   | Wizards          |    99 |   22 |       9 | 17.77 | 2.14 |    0 |   0 |     0 |    2 |      0 |   0 |
 Bryan Turpin       | Moose 1529       |   144 |   36 |      20 | 18.94 | 2.12 |    4 |   0 |     0 |    2 |      0 |   0 |
 Terry Webb         | Off Centers      |   135 |   47 |       5 | 19.13 | 2.12 |    1 |   0 |     0 |    1 |      0 |   1 |
 Justin Gephart     | Rock Bottom      |   144 |   23 |      21 | 20.64 | 2.11 |    4 |   0 |     0 |    0 |      0 |   0 |
 Deb Hamilton       | We Not Me        |   135 |   37 |       9 | 18.12 | 2.10 |    3 |   0 |     0 |    3 |      0 |   2 |
 JIMMIE GAW         | Wizards          |   108 |   27 |      15 | 20.45 | 2.09 |    4 |   0 |     0 |    0 |      0 |   0 |
 BRIAN LUCAS        | Nc Team 1        |     9 |    3 |       0 | 17.46 | 2.06 |    0 |   0 |     0 |    0 |      0 |   0 |
 JOE VANDIVIER      | Hitmen           |    18 |    4 |       3 | 26.67 | 2.05 |    2 |   0 |     0 |    0 |      0 |   0 |
 Mary Morris        | Ship Wrecks      |   117 |   28 |      16 | 17.91 | 2.03 |    2 |   0 |     0 |    0 |      0 |   3 |
 MJ WIREMAN         | We Not Me        |    18 |    5 |       2 | 19.00 | 2.02 |    2 |   0 |     0 |    0 |      0 |   0 |
 Brandis Kuszmaul   | Leftys Team1     |   144 |   33 |      13 | 17.69 | 2.01 |    0 |   0 |     0 |    0 |      0 |   1 |
 Mark Wireman       | Shut Up Stupid   |   144 |   31 |      19 | 18.08 | 1.98 |    0 |   0 |     0 |    0 |      0 |   0 |
 Keith Nelson       | My Three Sons    |   117 |   22 |      17 | 19.11 | 1.97 |    3 |   0 |     0 |    1 |      0 |   2 |
 LAUREN Vandervate  | 3 Guys An A Girl |     9 |    1 |       0 | 22.42 | 1.95 |    0 |   0 |     0 |    0 |      0 |   0 |
 LARRY MATHES       | Hitmen           |   108 |   18 |      16 | 18.98 | 1.93 |    0 |   0 |     0 |    2 |      0 |   0 |
 Dan Westfall       | Nc Team 1        |   144 |   37 |      10 | 18.23 | 1.92 |    3 |   0 |     0 |    0 |      0 |   1 |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 MARY WIREMAN       | Throw Togethers  |     9 |    0 |       0 | 15.83 | 1.92 |    0 |   0 |     0 |    0 |      0 |   0 |
 MARY W             | Wizards          |     9 |    4 |       1 | 13.12 | 1.91 |    0 |   0 |     0 |    0 |      0 |   0 |
 Lisa Nobile        | Leftys Team1     |    18 |    2 |       2 | 16.61 | 1.91 |    0 |   0 |     0 |    0 |      0 |   0 |
 Holly Prior        | We Not Me        |   144 |   34 |      12 | 16.81 | 1.90 |    2 |   0 |     0 |    0 |      0 |   0 |
 Shannon Coar       | 3 Guys An A Girl |   144 |   34 |      14 | 18.17 | 1.90 |    2 |   0 |     0 |    0 |      0 |   0 |
 LISA NOBILE        | We Not Me        |     9 |    3 |       1 | 18.73 | 1.88 |    0 |   0 |     0 |    1 |      0 |   0 |
 Matt Zook          | Cc Team 1        |   126 |   30 |       5 | 18.62 | 1.88 |    3 |   0 |     0 |    1 |      0 |   0 |
 Korey Williams     | Throw Togethers  |   135 |   35 |      21 | 18.80 | 1.86 |    4 |   0 |     0 |    1 |      0 |   0 |
 Kris Vandame       | Moose 1529       |   126 |   28 |      16 | 16.85 | 1.85 |    2 |   0 |     0 |    1 |      0 |   0 |
 Trev Scott         | Hitmen           |   126 |   33 |      13 | 18.36 | 1.84 |    4 |   0 |     0 |    0 |      0 |   0 |
 Jessica Turpin     | Throw Togethers  |   144 |   26 |      21 | 17.91 | 1.80 |    3 |   0 |     0 |    0 |      0 |   0 |
 JOHN POLK          | 3 Guys An A Girl |     9 |    2 |       1 | 16.62 | 1.79 |    0 |   0 |     0 |    0 |      0 |   0 |
 MISTY BRUMMET      | LEFTYS TEAM 2    |   144 |   23 |      20 | 16.41 | 1.78 |    1 |   0 |     0 |    1 |      0 |   1 |
 COURTNEY CARTER    | Leftys Team1     |    36 |    9 |       3 | 19.22 | 1.78 |    0 |   0 |     0 |    0 |      0 |   0 |
 Jed Tuttle         | Hitmen           |    72 |   21 |       9 | 17.04 | 1.76 |    1 |   0 |     0 |    0 |      0 |   0 |
 KATHY SHARPE       | Shut Up Stupid   |     9 |    2 |       2 | 20.11 | 1.75 |    0 |   0 |     0 |    0 |      0 |   0 |
 MARY WIREMAN       | Cc Team 1        |    18 |    3 |       0 | 16.72 | 1.72 |    0 |   0 |     0 |    0 |      0 |   0 |
 DAVID PONTIGO      | Cc Team 1        |     9 |    1 |       0 | 20.58 | 1.72 |    0 |   0 |     0 |    0 |      0 |   0 |
 Lisa Anderson      | Opies Team       |   144 |   26 |      26 | 16.18 | 1.72 |    1 |   0 |     0 |    1 |      0 |   0 |
 Toni Delph         | Opies Team       |   135 |   25 |      29 | 16.27 | 1.72 |    1 |   0 |     0 |    0 |      0 |   0 |
 KIM FARRELL        | We Not Me        |    54 |   12 |       4 | 15.76 | 1.69 |    0 |   0 |     0 |    0 |      0 |   0 |
 Paul Lovell        | Wizards          |   144 |   24 |       9 | 16.98 | 1.65 |    1 |   0 |     0 |    1 |      0 |   0 |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 TOLLY ARNOLD       | Moose 1529       |    45 |    5 |       2 | 15.04 | 1.64 |    0 |   0 |     0 |    0 |      0 |   0 |
 Robin Bristol      | Ship Wrecks      |   144 |   25 |      23 | 15.62 | 1.64 |    0 |   0 |     0 |    0 |      0 |   1 |
 JAIME PAYNE        | Cc Team 1        |    27 |    3 |       3 | 14.61 | 1.62 |    0 |   0 |     0 |    0 |      0 |   0 |
 DAVE SNYDER        | Nc Team 1        |     9 |    2 |       0 | 16.60 | 1.62 |    0 |   0 |     0 |    0 |      0 |   0 |
 Kale Bailey        | Cc Team 1        |    72 |    8 |      13 | 15.24 | 1.60 |    0 |   0 |     0 |    0 |      0 |   0 |
 Melissa Barrett    | Leftys Team1     |   126 |   24 |      12 | 16.36 | 1.57 |    1 |   0 |     0 |    0 |      0 |   0 |
 LISA SCOTT         | Throw Togethers  |     9 |    1 |       0 | 18.43 | 1.57 |    0 |   0 |     0 |    0 |      0 |   0 |
 Teresa BRUMMET     | LEFTYS TEAM 2    |   144 |   15 |      21 | 13.75 | 1.56 |    1 |   0 |     0 |    0 |      0 |   0 |
 Chuck Webb         | Off Centers      |   144 |   21 |       6 | 14.42 | 1.55 |    0 |   0 |     0 |    0 |      0 |   0 |
 Barb Matricia      | Nc Team 1        |   144 |   27 |       6 | 14.42 | 1.55 |    1 |   0 |     0 |    0 |      0 |   0 |
 Gary King          | Cc Team 1        |    90 |   10 |       6 | 13.91 | 1.53 |    0 |   0 |     0 |    0 |      0 |   0 |
 Brandee Mason      | We Not Me        |   108 |   12 |       9 | 14.03 | 1.52 |    0 |   0 |     0 |    1 |      0 |   0 |
 Julie Smith        | Wizards          |   144 |   21 |      12 | 13.82 | 1.51 |    1 |   0 |     0 |    1 |      0 |   0 |
 Debbie Cadwallader | Wizards          |    36 |    3 |       0 | 14.58 | 1.42 |    0 |   0 |     0 |    0 |      0 |   0 |
 TALLY ARNOLD       | Wizards          |    18 |    3 |       0 | 17.30 | 1.39 |    0 |   0 |     0 |    0 |      0 |   0 |
 STACEY Coar        | 3 Guys An A Girl |   126 |   12 |      10 | 14.01 | 1.39 |    2 |   0 |     0 |    1 |      0 |   0 |
 Alice Robinson     | Nc Team 1        |   117 |   10 |       7 | 15.03 | 1.38 |    0 |   0 |     0 |    0 |      0 |   0 |
 Vicky Bradford     | Leftys Team1     |    36 |    7 |       5 | 14.05 | 1.37 |    0 |   0 |     0 |    0 |      0 |   0 |
 Stacy Timmons      | We Not Me        |   126 |   19 |      10 | 14.53 | 1.36 |    0 |   0 |     0 |    0 |      0 |   0 |
 JOYCE NASH         | Cc Team 1        |    90 |   10 |       8 | 14.17 | 1.33 |    0 |   0 |     0 |    0 |      0 |   0 |
 Leticia Sparks     | Leftys Team1     |   108 |   18 |       7 | 15.31 | 1.32 |    0 |   0 |     0 |    0 |      0 |   0 |
 George Kerrigan    | Nc Team 1        |   108 |    9 |      13 | 14.49 | 1.30 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team             | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Carlos Garcia      | Throw Togethers  |    63 |   13 |      10 | 13.58 | 1.29 |    0 |   0 |     0 |    0 |      0 |   0 |
 DEB WHEELER        | Cc Team 1        |    18 |    3 |       2 | 13.33 | 1.25 |    0 |   0 |     0 |    0 |      0 |   0 |
 Vikki Moelhman     | Off Centers      |   144 |    8 |       8 | 13.21 | 1.24 |    0 |   0 |     0 |    0 |      0 |   0 |
 SHERRI FELDHAUS    | Nc Team 1        |    45 |    3 |       3 | 13.82 | 1.20 |    0 |   0 |     0 |    0 |      0 |   0 |
 LAURA HOLDCRAFT    | Cc Team 1        |     9 |    1 |       0 | 12.93 | 1.15 |    0 |   0 |     0 |    0 |      0 |   0 |
 Andrea Smith       | Off Centers      |   126 |   11 |      18 | 13.40 | 1.14 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing